<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for putting history online</title>
	<atom:link href="http://behind.aotw.org/2006/10/04/tools-putting-history-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://behind.aotw.org/2006/10/04/tools-putting-history-online/</link>
	<description>the backwash of a digital history project</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:09:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doing Digitial History &#171; Bull Runnings</title>
		<link>http://behind.aotw.org/2006/10/04/tools-putting-history-online/comment-page-1/#comment-2932</link>
		<dc:creator>Doing Digitial History &#171; Bull Runnings</dc:creator>
		<pubDate>Tue, 14 Nov 2006 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://behind.aotw.org/2006/10/04/how-do-they-do-that/#comment-2932</guid>
		<description>[...] Part I [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Boggs</title>
		<link>http://behind.aotw.org/2006/10/04/tools-putting-history-online/comment-page-1/#comment-2610</link>
		<dc:creator>Jeremy Boggs</dc:creator>
		<pubDate>Thu, 12 Oct 2006 17:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://behind.aotw.org/2006/10/04/how-do-they-do-that/#comment-2610</guid>
		<description>Excellent posts, Brian. Tons of good stuff out there on CSS and XHTML. Reading anything by Eric Meyer, Dan Cederholm, Andy Budd, Molly E. Holzschlag is a good idea.

I also liked the Visual Quickstart books for PHP (PHP for the World Wide Web, I think its called)...those helped me a lot when I first started learning PHP.</description>
		<content:encoded><![CDATA[<p>Excellent posts, Brian. Tons of good stuff out there on CSS and XHTML. Reading anything by Eric Meyer, Dan Cederholm, Andy Budd, Molly E. Holzschlag is a good idea.</p>
<p>I also liked the Visual Quickstart books for PHP (PHP for the World Wide Web, I think its called)&#8230;those helped me a lot when I first started learning PHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behind AotW &#187; Blog Archive &#187; PHP + database + webserver</title>
		<link>http://behind.aotw.org/2006/10/04/tools-putting-history-online/comment-page-1/#comment-2609</link>
		<dc:creator>behind AotW &#187; Blog Archive &#187; PHP + database + webserver</dc:creator>
		<pubDate>Thu, 12 Oct 2006 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://behind.aotw.org/2006/10/04/how-do-they-do-that/#comment-2609</guid>
		<description>[...] In a previous post we talked how an aspiring digital historian might learn some fundamental software technologies applicable to building a dynamic website. Today I&#8217;ll try to better explain how those work together to produce web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a previous post we talked how an aspiring digital historian might learn some fundamental software technologies applicable to building a dynamic website. Today I&#8217;ll try to better explain how those work together to produce web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Downey</title>
		<link>http://behind.aotw.org/2006/10/04/tools-putting-history-online/comment-page-1/#comment-2608</link>
		<dc:creator>Brian Downey</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://behind.aotw.org/2006/10/04/how-do-they-do-that/#comment-2608</guid>
		<description>The folks over at &lt;i&gt;A List Apart&lt;/i&gt; have posted an extremely helpful &lt;a href=&quot;http://www.alistapart.com/articles/alaprimer2&quot; rel=&quot;nofollow&quot;&gt;Primer&lt;/a&gt; for new Web Designers, which makes a really nice companion piece for our new Digital Historians.</description>
		<content:encoded><![CDATA[<p>The folks over at <i>A List Apart</i> have posted an extremely helpful <a href="http://www.alistapart.com/articles/alaprimer2" rel="nofollow">Primer</a> for new Web Designers, which makes a really nice companion piece for our new Digital Historians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
